Insurance

Team View

 

1st XI  (View Squad)

 

Leagues

Cups

Statistics

All Games

YearPlayedWonDrawnLostTiedNo Result
All 14246 (32.39%) 29 (20.42%) 67 (47.18%) 017
2011216 (28.57%) 0 (0%) 15 (71.43%) 00
2010195 (26.32%) 2 (10.53%) 12 (63.16%) 01
20091812 (66.67%) 3 (16.67%) 3 (16.67%) 05
2008102 (20%) 2 (20%) 6 (60%) 02
200751 (20%) 1 (20%) 3 (60%) 03
2006113 (27.27%) 1 (9.09%) 7 (63.64%) 02
200540 (0%) 1 (25%) 3 (75%) 01
2004235 (21.74%) 5 (21.74%) 13 (56.52%) 01
2003219 (42.86%) 8 (38.1%) 4 (19.05%) 02
200120 (0%) 1 (50%) 1 (50%) 00
200041 (25%) 3 (75%) 0 (0%) 00
199921 (50%) 1 (50%) 0 (0%) 00
Pre 199021 (50%) 1 (50%) 0 (0%) 00

League Games

  • Overall
YearPlayedWonDrawnLostTiedNo Result
All 13542 (31.11%) 28 (20.74%) 65 (48.15%) 017
2011206 (30%) 0 (0%) 14 (70%) 00
2010195 (26.32%) 2 (10.53%) 12 (63.16%) 01
20091610 (62.5%) 3 (18.75%) 3 (18.75%) 05
2008102 (20%) 2 (20%) 6 (60%) 02
200751 (20%) 1 (20%) 3 (60%) 03
2006113 (27.27%) 1 (9.09%) 7 (63.64%) 02
200540 (0%) 1 (25%) 3 (75%) 01
2004224 (18.18%) 5 (22.73%) 13 (59.09%) 01
2003209 (45%) 8 (40%) 3 (15%) 02
200120 (0%) 1 (50%) 1 (50%) 00
200041 (25%) 3 (75%) 0 (0%) 00
199921 (50%) 1 (50%) 0 (0%) 00
YearPlayedWonDrawnLostTiedNo Result
2009149 (64.29%) 3 (21.43%) 2 (14.29%) 04
YearPlayedWonDrawnLostTiedNo Result
All 5920 (33.9%) 10 (16.95%) 29 (49.15%) 03
2011206 (30%) 0 (0%) 14 (70%) 00
2010195 (26.32%) 2 (10.53%) 12 (63.16%) 01
2003209 (45%) 8 (40%) 3 (15%) 02
YearPlayedWonDrawnLostTiedNo Result
2004214 (19.05%) 5 (23.81%) 12 (57.14%) 01
  • Lichfield
YearPlayedWonDrawnLostTiedNo Result
200610 (0%) 0 (0%) 1 (100%) 00
  • Staffordshire Club Cricket Championship - Division
YearPlayedWonDrawnLostTiedNo Result
200610 (0%) 0 (0%) 1 (100%) 01
  • Lichfield and District Sun League Division 1
YearPlayedWonDrawnLostTiedNo Result
All 51 (20%) 0 (0%) 4 (80%) 05
200710 (0%) 0 (0%) 1 (100%) 03
200611 (100%) 0 (0%) 0 (0%) 01
200520 (0%) 0 (0%) 2 (100%) 01
200410 (0%) 0 (0%) 1 (100%) 00
  • Staffordshire Club Cricket Championship Division 2
YearPlayedWonDrawnLostTiedNo Result
All 224 (18.18%) 8 (36.36%) 10 (45.45%) 00
200860 (0%) 2 (33.33%) 4 (66.67%) 00
200741 (25%) 1 (25%) 2 (50%) 00
200662 (33.33%) 1 (16.67%) 3 (50%) 00
200520 (0%) 1 (50%) 1 (50%) 00
200020 (0%) 2 (100%) 0 (0%) 00
199921 (50%) 1 (50%) 0 (0%) 00
  • Lichfield and District Sun League Div 2
YearPlayedWonDrawnLostTiedNo Result
All 63 (50%) 0 (0%) 3 (50%) 02
200921 (50%) 0 (0%) 1 (50%) 00
200842 (50%) 0 (0%) 2 (50%) 02
  • Lichfield
YearPlayedWonDrawnLostTiedNo Result
200620 (0%) 0 (0%) 2 (100%) 00
  • Staffs Club
YearPlayedWonDrawnLostTiedNo Result
All 41 (25%) 2 (50%) 1 (25%) 00
200120 (0%) 1 (50%) 1 (50%) 00
200021 (50%) 1 (50%) 0 (0%) 00

Cup Games

  • Overall
YearPlayedWonDrawnLostTiedNo Result
All 31 (33.33%) 0 (0%) 2 (66.67%) 00
201110 (0%) 0 (0%) 1 (100%) 00
200411 (100%) 0 (0%) 0 (0%) 00
200310 (0%) 0 (0%) 1 (100%) 00
YearPlayedWonDrawnLostTiedNo Result
201110 (0%) 0 (0%) 1 (100%) 00
  • Lichfield League Cup
YearPlayedWonDrawnLostTiedNo Result
200411 (100%) 0 (0%) 0 (0%) 00
  • Staffs Clubs Championship 1st XI Knockout
YearPlayedWonDrawnLostTiedNo Result
200310 (0%) 0 (0%) 1 (100%) 00

Friendly Games

YearPlayedWonDrawnLostTiedNo Result
All 43 (75%) 1 (25%) 0 (0%) 00
200922 (100%) 0 (0%) 0 (0%) 00
Pre 199021 (50%) 1 (50%) 0 (0%) 00
Register with Play-Cricket.
WFP